|
Wonderful family home in prime Roselle location! 4 bedrooms, 2.5 baths on a quiet street. Close to train, shopping and expressways. Convenient park & playground with neighborhood clubhouse and US Coast Guard approved pool. Sought after School District 13, too. Some of the nice features include remodeled hall bath with bubble tub, furnace and central air just 4 years old, all stainless steel appliances under 5 years old, redone kitchen, roof 2004, 20X20 concrete patio and more. Put this one on your must see list.
DAYS ON MARKET | 52 | LAST UPDATED | 10/23/2017 |
---|---|---|---|
TRACT | SUMMERFIELD | YEAR BUILT | 1978 |
COMMUNITY | Keeneyville / Roselle | GARAGE SPACES | 2.0 |
COUNTY | Du Page | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Detached Single |
Elementary School | Erickson Elementary School |
---|---|
Jr. High School | WESTFIELD MIDDLE SCHOOL |
High School | Lake Park High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 12X10 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 12X10 |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 13X9 |
ADDITIONAL ROOMS | Eating Area |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Wood Laminate |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Eating Area |
ADDTL ROOM 1 SIZE | 10X9 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 31-40 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Clubhouse, Curbs/Gutters, Park/Playground, Pool, Sidewalks, Street Paved |
ASSESSMENT INCLUDES | Clubhouse, Pool |
ASSESSMENT/ASSOCIATION DUES $ | 432 |
ATTIC | Pull Down Stair |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | L-shaped |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 12X10 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 13 |
EQUIPMENT | Ceiling Fan |
EXTERIOR BUILDING TYPE | Aluminum Siding |
EXTERIOR PROPERTY FEATURES | Patio |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 20X13 |
FINANCE CODE | Conventional |
FREQUENCY | Annual |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 108 |
INTERIOR PROPERTY FEATURES | 1st Floor Laundry, Wood Laminate Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 13 |
KITCHEN FLOORING | Wood Laminate |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 12X9 |
KITCHEN TYPE | Eating Area-Table Space, Pantry-Closet |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 16X13 |
LOT DESCRIPTION | Fenced Yard |
LOT DIMENSIONS | 70 X 144 X 99 X 154 |
LOT SIZE | .25-.49 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 13X13 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional, FHA, VA |
SELLER CONCESSIONS | Yes |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
STYLE OF HOUSE | Traditional |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2016 |
TAXES | 6445.76 |
TYPE OF HOUSE | 2 Stories |
WATER | Public |
WATERFRONT (Y/N) | No |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Robert
Burress to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway HomeServices Starck Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2018 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2018 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
