|
ONE OF A KIND CUSTOM BRICK RANCH ON ALMOST FULL WOODED ACRE. 3 BEDROOMS 2 BATHROOMS FULL BASEMENT AND 2 CAR ATTACHED GARAGE AND OVERSIZED 29 X 24 DETACHED GARAGE WITH 12' DOORS. HOME SOLD AS IS SO BRING YOUR CREATIVE IDEAS. COULD ALSO BE TORN DOWN TO BUILD YOUR DREAM HOME. ALMOST 3000 SQUARE FEET INCLUDING BASEMENT! SO MUCH POTENTIAL. TWO SEPERATE PARCEL NUMBERS CURRENTLY BEING COMBINED AS ONE PARCEL. RADIANT HEAT ON ENTIRE FIRST FLOOR. ENCLOSED PORCH WITH CUSTOM BUILT-IN CABINETS. 17 KW WHOLE HOUSE GENERATOR. VERY MATURE LANDSCAPING SURROUNDING HOME ON QUIET TREE LINED STREET. MINUTES FROM DOWNTOWN ROSELLE WITH METRA ACCESS, SHOPPING, RESTAURANTS AND STARBUCKS. HIGHLY RATED ROSELLE SCHOOLS!!!
DAYS ON MARKET | 34 | LAST UPDATED | 9/14/2018 |
---|---|---|---|
YEAR BUILT | 1949 | COMMUNITY | Keeneyville / Roselle |
GARAGE SPACES | 2.0 | COUNTY | Du Page |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Spring Hills Elementary School |
---|---|
Jr. High School | ROSELLE MIDDLE SCHOOL |
High School | Lake Park High School |
ADDITIONAL DETAILS | |
2ND BEDROOM LEVEL | Main Level |
---|---|
2ND BEDROOM SIZE | 11X11 |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 11X11 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Enclosed Porch, Other, Utility Room-1st Floor |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Utility Room-1st Floor |
ADDTL ROOM 1 SIZE | 8X5 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Enclosed Porch |
ADDTL ROOM 2 SIZE | 27X8 |
ADDTL ROOM 3 LEVEL | Basement |
ADDTL ROOM 3 NAME | Other |
ADDTL ROOM 3 SIZE | 82X16 |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 61-70 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
ATTIC | Unfinished |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 12 |
EQUIPMENT | CO Detectors |
EXTERIOR BUILDING TYPE | Brick |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Cash |
FIREPLACE LOCATION | Basement, Living Room |
FIREPLACE TYPE/DETAILS | Wood Burning |
FOUNDATION | Block, Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2, Detached, Detached2 |
HEAT/FUEL | Hot Water/Steam |
HIGH SCH DIST | 108 |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 12 |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 15X12 |
KITCHEN TYPE | Eating Area-Table Space |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 30X16 |
LOT DESCRIPTION | Common Grounds, Wooded |
LOT DIMENSIONS | 147.25 X 293 |
LOT SIZE | 1.0-1.99 Acres |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 14X10 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0210302002 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Rolled), Asphalt/Glass (Shingles) |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
STYLE OF HOUSE | Ranch |
TAX EXEMPTIONS | Homeowner, Senior, Senior Freeze |
TAX YEAR | 2017, 2017 |
TAXES | 8784.24 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 1 Story |
WATER | Public |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Robert
Burress to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Central Inc.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
