|
READY FOR NOVEMBER MOVE-IN! THE FAIRFAX IS A BRAND NEW CONSTRUCTION TOWNHOME, WITH 2 COVERED BALCONIES! 10 YEAR WARRANTY PLUS MANUFACTURER WARRANTIES! SELECT YOUR OWN FLOORING OPTIONS! ENTERTAINING IS EASY IN YOUR HUGE KITCHEN W/ ISLAND, QUARTZ COUNTERS AND BUILT-IN SS APPLIANCES. THIS OPEN PLAN FLOWS INTO THE CASUAL EATING AREA, THE FORMAL DINING AREA AND GATHERING ROOM. RELAX ON YOUR COVERED PORCH WITH A CUP OF COFFEE! ESCAPE TO YOUR PRIVATE MASTER SUITE WITH SITTING ROOM AND FULL BATH WITH DOUBLE VANITY, TILED SHOWER; TWO LARGE WALK-IN CLOSETS AND PRIVATE COVERED BALCONY. ENJOY THE CONVENIENCE OF A 2ND FLOOR LAUNDRY AREA. CUSTOM PAINTED AND DECORATED. PHOTOS ARE FROM MODEL HOME AND MAY HAVE SOME UPGRADES THAT ARE NOT INCLUDED AT THIS PRICE. UNIT 16101, A CORNER HOME SITE THAT BACKS TO OPEN SPACE AND THE BIKE PATH.
DAYS ON MARKET | 147 | LAST UPDATED | 12/10/2019 |
---|---|---|---|
TRACT | Bloomingdale Walk Townhomes | YEAR BUILT | 2019 |
COMMUNITY | Bloomingdale | GARAGE SPACES | 2.0 |
COUNTY | Du Page | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Attached Single, Type of House / Townhouse-Ranch |
Elementary School | Cloverdale Elementary School |
---|---|
Jr. High School | Stratford Middle School |
High School | Glenbard North High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 14X11 |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 14X11 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Eating Area |
ADDITIONAL SALES INFORMATION | Home Warranty |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Eating Area |
ADDTL ROOM 1 SIZE | 10X8 |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | NEW Under Construction |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Disposal, Microwave, Oven/Range |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Lawn Care, Snow Removal |
ASSESSMENT/ASSOCIATION DUES $ | 310 |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Combined w/ LivRm |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 14X9 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELECTRICITY | 200+ Amp Service, Circuit Breakers |
ELEMENTARY SCH DIST | 93 |
EQUIPMENT | Fire Sprinklers |
EXPOSURE | E (East) |
EXTERIOR BUILDING TYPE | Brick, Other |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Conventional |
FIREPLACE LOCATION | Family Room |
FOUNDATION | Concrete |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 87 |
INTERIOR PROPERTY FEATURES | 2nd Floor Laundry |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 93 |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 11X14 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet |
LAUNDRY LEVEL | 2nd Level |
LAUNDRY SIZE | 8X7 |
LISTING TYPE | Exclusive Agency |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 18X15 |
LOT DESCRIPTION | Landscaped Professionally |
LOT DIMENSIONS | 60X120 |
MANAGING BROKER (Y/N) | Yes |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 16X15 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0217403016 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Builder |
STATUS | Closed |
TAX YEAR | 2018, 2018 |
TAXES | NEW |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Townhouse-Ranch |
UNFINISHED BASEMENT SQ FT | 1486 |
WATER | Lake Michigan, Public |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Robert
Burress to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Twin Vines Real Estate Svcs
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
