|
Ahhhh, the good life! Here it is...one floor living with a spacious, open lay-out. A beautiful 3-bedroom U-Shaped Ranch, situated on a quiet street in a wonderful neighborhood. This home has a warmth to it you will feel the moment you enter the large foyer. Hardwood floors in the L shaped living & dining room & family room. The nicely sized kitchen has a breakfast area. Master Suite with a walk in closet & private bath. So many special features including: modern kitchen with 42"cabinets, large laundry/mud room, slate flooring, can lighting, over sized patio in private back yard, heated 2 car garage and so much more.
DAYS ON MARKET | 43 | LAST UPDATED | 8/30/2019 |
---|---|---|---|
YEAR BUILT | 1970 | COMMUNITY | Bloomingdale |
GARAGE SPACES | 2.0 | COUNTY | Du Page |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Winnebago Elementary School |
---|---|
Jr. High School | MARQUARDT MIDDLE SCHOOL |
High School | Glenbard North High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 13X10 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 10X10 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 41-50 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Slab |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | L-shaped |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 11X10 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
DISABILITY ACCESS AND/OR EQUIPPED | Yes |
DISABILITY ACCESS/EQUIPMENT DETAILS | Grab Bars in Bathroom(s), Low Pile Carpeting, Main Level Entry, No Interior Steps |
DRIVEWAY | Concrete |
ELEMENTARY SCH DIST | 15 |
EXTERIOR BUILDING TYPE | Brick, Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Patio, Storms/Screens |
FAMILY ROOM FLOORING | Hardwood |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 20X12 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | Blinds |
FINANCE CODE | Cash |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Gas Starter, Wood Burning |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 87 |
JNR HIGH DIST | 15 |
KITCHEN FLOORING | Slate |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 17X10 |
KITCHEN TYPE | Eating Area-Table Space |
LAUNDRY FLOORING | Slate |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 10X7 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 17X12 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
LOT DIMENSIONS | 120X80X120X80 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 15X13 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0223207009 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
SELLER CONCESSIONS | Yes |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 7703.12 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 1 Story |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Robert
Burress to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Suburban
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
