|
GREAT VALUE! Sound Condition! Bring your cosmetic vision and re-create your space in this desirable Villa Olivia quality built and spacious town home, with premium golf course location and finished basement! Features include a great room with a fireplace and access to the large deck - great for entertaining and overlooking the beautiful golf course! Spacious kitchen! Finished basement offers a recreation room, wet bar, full bathroom, wine cellar, workshop, laundry/utility room and a huge cedar closet. Master suite features a fireplace, private balcony, two walk-in closets, deluxe bathroom with garden tub and separate shower. Guest suite offers a private bathroom, walk-in closet and office/den area. Finished stair attic for additional storage. Central Vac! New windows and sliding door. Newer furnace/central air and water heater! Great location near Rte 20/Rte 59, shopping, train and more. Sold as-is.
DAYS ON MARKET | 22 | LAST UPDATED | 8/10/2019 |
---|---|---|---|
TRACT | VILLA OLIVIA | YEAR BUILT | 1984 |
COMMUNITY | Bartlett | GARAGE SPACES | 2.0 |
COUNTY | Cook | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Attached Single, Townhouse-2 Story, Type of House / Townhouse-2 Story |
Elementary School | Liberty Elementary School |
---|---|
Jr. High School | KENYON WOODS MIDDLE SCHOOL |
High School | South Elgin High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 15X13 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | None |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | 31-40 Years |
AIR CONDITIONING | Central Air |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
ASSESSMENT/ASSOCIATION DUES $ | 308 |
BASEMENT | Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BATH AMENITIES | Double Sink, Garden Tub, Separate Shower |
BUILT BEFORE 1978 (Y/N) | No |
COMMON AREA AMENITIES | Golf Course |
DINING ROOM | L-shaped |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 12X12 |
DINING ROOM WINDOW TREATMENTS (Y/N) | None |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELEMENTARY SCH DIST | 46 |
EXTERIOR BUILDING TYPE | Brick, Cedar, Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Deck, Storms/Screens |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Lower |
FAMILY ROOM SIZE | 15X13 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | None |
FINANCE CODE | Cash |
FIREPLACE LOCATION | Family Room, Master Bedroom |
FIREPLACE TYPE/DETAILS | Wood Burning |
FOUNDATION | Concrete |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 46 |
INTERIOR PROPERTY FEATURES | Bar-Wet, Hardwood Floors, Laundry Hook-Up in Unit, Storage, Vaulted/Cathedral Ceilings, Walk-In Closet(s) |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 46 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 14X11 |
KITCHEN WINDOW TREATMENTS (Y/N) | None |
LAUNDRY FLOORING | Other |
LAUNDRY LEVEL | Lower |
LAUNDRY SIZE | 11X9 |
LAUNDRY WINDOW TREATMENTS | None |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 23X15 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | None |
LOT DESCRIPTION | Common Grounds, Cul-de-sac, Golf Course Lot, Landscaped Professionally |
LOT DIMENSIONS | 28X57X30X56 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 18X15 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | None |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 06283020260000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | Y |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
TAX EXEMPTIONS | None |
TAX YEAR | 2017, 2017 |
TAXES | 6421 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Townhouse-2 Story |
WATER | Public |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Robert
Burress to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX of Barrington
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
