|
Charming Farmhouse sitting on over 3 acres with exquisite views of beautiful vistas and sunsets. Owners hate to leave this adorable home featuring large picture windows throughout allowing for so much natural light. Take in the scenery from either the sunroom off the dining room or the 2nd level balcony off the bedrooms. Built in features on the upper level allow for tons of storage. Open concept floor plan makes cozying up to the wood burning fireplace or entertaining in the dining area a delight. Kitchen boosts a pull out island feature for extra work space. You are just a few steps away from restoring the massive Greenhouse. Full basement with an exterior access just needs your finishing touches. Always wanted to raise chickens, here is your chance, you have ample land for gardening, animals or just taking in nature. Come see where suburbia and country meet, this is a great opportunity for you to turn this into your dream home! Desirable schools close by and horse stables next door.
DAYS ON MARKET | 38 | LAST UPDATED | 11/14/2019 |
---|---|---|---|
YEAR BUILT | 1942 | COMMUNITY | Bartlett |
GARAGE SPACES | 2.0 | COUNTY | Cook |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Liberty Elementary School |
---|---|
Jr. High School | Kenyon Woods Middle School |
High School | South Elgin High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 15X11 |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 13X12 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Foyer, Mud Room, Sun/Florida Room |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Sunroom |
ADDTL ROOM 1 SIZE | 15X12 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Hardwood |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Foyer |
ADDTL ROOM 2 SIZE | 9X10 |
ADDTL ROOM 3 FLOORING | Wood Laminate |
ADDTL ROOM 3 LEVEL | Main Level |
ADDTL ROOM 3 NAME | Mud |
ADDTL ROOM 3 SIZE | 11X5 |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 71-80 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | Yes |
AREA AMENITIES | Horse-Riding Area, Horse-Riding Trails |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Exterior Access, Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 17X13 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELEMENTARY SCH DIST | 46 |
EQUIPMENT | Ceiling Fan, CO Detectors, Water-Softener Owned |
EXTERIOR BUILDING TYPE | Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Balcony, Porch |
FAMILY ROOM LEVEL | Not Applicable |
FIREPLACE LOCATION | Basement, Living Room |
FIREPLACE TYPE/DETAILS | Wood Burning |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 46 |
INTERIOR PROPERTY FEATURES | Built-in Features, Hardwood Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 46 |
KITCHEN FLOORING | Wood Laminate |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 15X11 |
KITCHEN TYPE | Eating Area-Table Space, Island |
LAUNDRY LEVEL | Basement |
LAUNDRY SIZE | 15X16 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 23X16 |
LOT DESCRIPTION | Horses Allowed, Irregular, Mature Trees, Wooded |
LOT DIMENSIONS | 144749 |
LOT SIZE | 3.0-3.99 Acres |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 21X12 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 06333010250000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Septic-Private |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Active |
STYLE OF HOUSE | Farmhouse |
TAX EXEMPTIONS | Homeowner, Other |
TAX YEAR | 2018, 2018 |
TAXES | 11183.38 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Well-Private |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Robert
Burress to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker The Real Estate Group
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
