|
Beautiful custom 2 story home with 4 bedroom, 3 full bath, with a first floor office/possible 5th bedroom with full bath on main floor W/Glass French Doors. Large master bedroom suite with vaulted ceiling and 2 large walk-in closet. Master bath with whirlpool tub, separate shower and double sink. spacious additional bedrooms and full bath. separate living room and dining room. Open kitchen design with all stainless steel appliances, oak floors, big eating area with door to patio. Family room with brick surround fireplace. 1st floor laundry has cabinetry and mud sink, leads to a 3-car garage in great location. Close to downtown shopping, restaurants & metra train station, and Rt. 59 access! MOTIVATED SELLER!!
DAYS ON MARKET | 37 | LAST UPDATED | 11/6/2019 |
---|---|---|---|
YEAR BUILT | 2001 | COMMUNITY | Bartlett |
GARAGE SPACES | 3.0 | COUNTY | Cook |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Detached Single |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 13X12 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 14X12 |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 12X12 |
ADDITIONAL ROOMS | Office |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Office |
ADDTL ROOM 1 SIZE | 14X12 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 16-20 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Cooktop, Dishwasher, Disposal, Dryer, Oven-Double, Range Hood, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Park/Playground, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 170 |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink, Separate Shower, Whirlpool |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 15X13 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 46 |
EQUIPMENT | Central Vacuum |
EXTERIOR BUILDING TYPE | Brick, Other |
EXTERIOR PROPERTY FEATURES | Patio |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 15X14 |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Wood Burning |
FREQUENCY | Annual |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 46 |
INTERIOR PROPERTY FEATURES | 1st Floor Full Bath, Hardwood Floors, Vaulted/Cathedral Ceilings |
JNR HIGH DIST | 46 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 16X17 |
KITCHEN TYPE | Eating Area-Table Space |
LAUNDRY FLOORING | Ceramic Tile |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 10X9 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 17X16 |
LOT DIMENSIONS | 69X149 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 18X19 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Train, Interstate Access, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 06344110320000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Active |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 11683 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Robert
Burress to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway HomeServices Starck Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
