|
Beautiful custom ranch in highly sought after Country Knolls subdivision! Quick access to I-90, Rt 20 and train! Professionally landscaped with loads of flowering perennials! Relax in the spacious living room with picture window, custom built-ins and hardwood floors! Bright remodeled eat-in kitchen with newer custom cabinetry, beveled countertops and sliding glass door to the awesome sun room with cathedral ceilings, wall of windows, decorative gas log stove and great views of the fenced yard with shed! All appliances stay! Master bedroom with convenient 1/2 bath! Gracious size secondary bedrooms! Huge finished basement with flex/play room, rec room with fireplace and large storage area! Freshly painted throughout! Close to schools and shopping! One level living at it's finest! Quality built!
DAYS ON MARKET | 53 | LAST UPDATED | 11/29/2020 |
---|---|---|---|
TRACT | Country Knolls | YEAR BUILT | 1968 |
COMMUNITY | Elgin | GARAGE SPACES | 2.0 |
COUNTY | Kane | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Detached Single |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 12X10 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 15X12 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Play Room, Recreation Room, Sun/Florida Room |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Basement |
ADDTL ROOM 1 NAME | Recreation Rm |
ADDTL ROOM 1 SIZE | 23X15 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Carpet |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Sunroom |
ADDTL ROOM 2 SIZE | 24X10 |
ADDTL ROOM 3 FLOORING | Other |
ADDTL ROOM 3 LEVEL | Basement |
ADDTL ROOM 3 NAME | Playroom |
ADDTL ROOM 3 SIZE | 20X13 |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 51-60 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 1200 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
BASEMENT | Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BASEMENT SQ FT | 1200 |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 46 |
EQUIPMENT | Ceiling Fan, Fan-Whole House, Humidifier |
EXTERIOR BUILDING TYPE | Cedar |
EXTERIOR PROPERTY FEATURES | Brick Paver Patio, Storms/Screens |
FAMILY ROOM LEVEL | Not Applicable |
FINISHED BASEMENT SQ FT | 1200 |
FIREPLACE LOCATION | Other |
FIREPLACE TYPE/DETAILS | Gas Logs, Gas Starter |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 46 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, Hardwood Floors, Vaulted/Cathedral Ceilings |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 46 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 18X12 |
KITCHEN TYPE | Eating Area-Table Space |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 20X14 |
LOT DESCRIPTION | Fenced Yard |
LOT DIMENSIONS | 73X129X74X129 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | Half |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 12X12 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0616251009 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
RURAL (Y/N) | N |
SALE TERMS | Conventional, FHA, VA |
SEWER | Septic-Shared |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Active |
STYLE OF HOUSE | Ranch |
TAX EXEMPTIONS | Homeowner, Senior, Senior Freeze |
TAX YEAR | 2019, 2019 |
TAXES | 3068.00 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 1 Story |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Robert
Burress to contact you even if your name is on a Federal or State
"Do not call List".
Listed with REMAX Horizon
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
